Compare players · Premier League 2026/27
| Adrien Truffert AFC Bournemouth | James Justin Leeds United | |
|---|---|---|
0.02 P17 | xG | 0.05 P37 |
0.10 P69 | xA | 0.12 P76 |
0.70 P39 | Shots | 0.92 P49 |
0.81 P50 | Key passes | 0.71 P45 |
-0.02 P51 | Goals – xG | 0.05 P80 |
Season totals
| 894 | Minutes | 883 |
|---|---|---|
| 0 | Goals | 1 |
| 0.18 | xG | 0.47 |
| 1 | Assists | 1 |
| 1.03 | xA | 1.20 |
| 7 | Shots | 9 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.