Compare players · Premier League 2026/27
| Adrien Truffert AFC Bournemouth | Regan Slater Hull City | |
|---|---|---|
0.02 P17 | xG | 0.03 P28 |
0.10 P69 | xA | 0.09 P61 |
0.70 P39 | Shots | 0.84 P45 |
0.81 P50 | Key passes | 1.05 P64 |
-0.02 P51 | Goals – xG | -0.03 P40 |
Season totals
| 894 | Minutes | 857 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.32 |
| 1 | Assists | 1 |
| 1.03 | xA | 0.82 |
| 7 | Shots | 8 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.