Compare players · Premier League 2026/27
| Alex Iwobi Fulham | Cody Gakpo Liverpool | |
|---|---|---|
0.15 P67 | xG | 0.18 P75 |
0.32 P100 | xA | 0.28 P99 |
1.63 P67 | Shots | 2.53 P85 |
2.61 P98 | Key passes | 2.24 P95 |
-0.04 P34 | Goals – xG | -0.04 P38 |
Season totals
| 827 | Minutes | 604 |
|---|---|---|
| 1 | Goals | 1 |
| 1.35 | xG | 1.24 |
| 0 | Assists | 3 |
| 2.94 | xA | 1.91 |
| 15 | Shots | 17 |
| 24 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.