Compare players · Premier League 2026/27
| Alex Iwobi Fulham | Dominik Szoboszlai Liverpool | |
|---|---|---|
0.15 P67 | xG | 0.12 P59 |
0.32 P100 | xA | 0.24 P97 |
1.63 P67 | Shots | 2.35 P82 |
2.61 P98 | Key passes | 2.82 P99 |
-0.04 P34 | Goals – xG | 0.04 P75 |
Season totals
| 827 | Minutes | 574 |
|---|---|---|
| 1 | Goals | 1 |
| 1.35 | xG | 0.75 |
| 0 | Assists | 1 |
| 2.94 | xA | 1.56 |
| 15 | Shots | 15 |
| 24 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.