Compare players · Premier League 2026/27
| Alex Iwobi Fulham | Martin Ødegaard Arsenal | |
|---|---|---|
0.15 P67 | xG | 0.26 P85 |
0.32 P100 | xA | 0.27 P98 |
1.63 P67 | Shots | 1.74 P68 |
2.61 P98 | Key passes | 2.39 P96 |
-0.04 P34 | Goals – xG | 0.07 P84 |
Season totals
| 827 | Minutes | 829 |
|---|---|---|
| 1 | Goals | 3 |
| 1.35 | xG | 2.39 |
| 0 | Assists | 0 |
| 2.94 | xA | 2.48 |
| 15 | Shots | 16 |
| 24 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.