Compare players · Premier League 2026/27
| Alex Iwobi Fulham | Morgan Gibbs-White Nottingham Forest | |
|---|---|---|
0.15 P67 | xG | 0.20 P76 |
0.32 P100 | xA | 0.26 P98 |
1.63 P67 | Shots | 1.89 P73 |
2.61 P98 | Key passes | 2.67 P98 |
-0.04 P34 | Goals – xG | -0.08 P13 |
Season totals
| 827 | Minutes | 810 |
|---|---|---|
| 1 | Goals | 1 |
| 1.35 | xG | 1.76 |
| 0 | Assists | 3 |
| 2.94 | xA | 2.36 |
| 15 | Shots | 17 |
| 24 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.