Compare players · Premier League 2026/27
| Alex Iwobi Fulham | Pascal Groß Brighton & Hove Albion | |
|---|---|---|
0.15 P67 | xG | 0.15 P68 |
0.32 P100 | xA | 0.23 P96 |
1.63 P67 | Shots | 1.53 P64 |
2.61 P98 | Key passes | 2.96 P99 |
-0.04 P34 | Goals – xG | 0.26 P98 |
Season totals
| 827 | Minutes | 881 |
|---|---|---|
| 1 | Goals | 4 |
| 1.35 | xG | 1.47 |
| 0 | Assists | 4 |
| 2.94 | xA | 2.21 |
| 15 | Shots | 15 |
| 24 | Key passes | 29 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.