Compare players · Premier League 2026/27
| Alexander Isak Liverpool | Brian Brobbey Sunderland | |
|---|---|---|
0.58 P98 | xG | 0.60 P99 |
0.03 P33 | xA | 0.02 P16 |
3.00 P95 | Shots | 2.46 P84 |
0.84 P52 | Key passes | 0.87 P52 |
0.26 P97 | Goals – xG | -0.16 P4 |
Season totals
| 750 | Minutes | 623 |
|---|---|---|
| 7 | Goals | 3 |
| 4.86 | xG | 4.13 |
| 0 | Assists | 0 |
| 0.28 | xA | 0.13 |
| 25 | Shots | 17 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.