Compare players · Premier League 2026/27
| Alexander Isak Liverpool | Dominic Calvert-Lewin Leeds United | |
|---|---|---|
0.58 P98 | xG | 0.46 P96 |
0.03 P33 | xA | 0.04 P35 |
3.00 P95 | Shots | 1.97 P75 |
0.84 P52 | Key passes | 0.42 P30 |
0.26 P97 | Goals – xG | -0.04 P31 |
Season totals
| 750 | Minutes | 866 |
|---|---|---|
| 7 | Goals | 4 |
| 4.86 | xG | 4.41 |
| 0 | Assists | 0 |
| 0.28 | xA | 0.38 |
| 25 | Shots | 19 |
| 7 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.