Compare players · Premier League 2026/27
| Alexander Isak Liverpool | Evanilson AFC Bournemouth | |
|---|---|---|
0.58 P98 | xG | 0.48 P97 |
0.03 P33 | xA | 0.11 P71 |
3.00 P95 | Shots | 2.78 P91 |
0.84 P52 | Key passes | 1.18 P71 |
0.26 P97 | Goals – xG | 0.06 P82 |
Season totals
| 750 | Minutes | 842 |
|---|---|---|
| 7 | Goals | 5 |
| 4.86 | xG | 4.44 |
| 0 | Assists | 4 |
| 0.28 | xA | 1.05 |
| 25 | Shots | 26 |
| 7 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.