Compare players · Premier League 2026/27
| Alexander Isak Liverpool | Gonzalo García Fulham | |
|---|---|---|
0.58 P98 | xG | 0.44 P95 |
0.03 P33 | xA | 0.08 P58 |
3.00 P95 | Shots | 2.62 P88 |
0.84 P52 | Key passes | 0.65 P42 |
0.26 P97 | Goals – xG | -0.33 P0 |
Season totals
| 750 | Minutes | 825 |
|---|---|---|
| 7 | Goals | 1 |
| 4.86 | xG | 4.07 |
| 0 | Assists | 0 |
| 0.28 | xA | 0.76 |
| 25 | Shots | 24 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.