Compare players · Premier League 2026/27
| Alexander Isak Liverpool | João Pedro Chelsea | |
|---|---|---|
0.58 P98 | xG | 0.52 P98 |
0.03 P33 | xA | 0.05 P44 |
3.00 P95 | Shots | 2.76 P90 |
0.84 P52 | Key passes | 1.21 P72 |
0.26 P97 | Goals – xG | 0.34 P99 |
Season totals
| 750 | Minutes | 521 |
|---|---|---|
| 7 | Goals | 5 |
| 4.86 | xG | 3.03 |
| 0 | Assists | 3 |
| 0.28 | xA | 0.31 |
| 25 | Shots | 16 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.