Compare players · Premier League 2026/27
| Amar Dedic Newcastle United | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.03 P22 | xG | 0.03 P25 |
0.06 P46 | xA | 0.08 P55 |
0.72 P41 | Shots | 0.62 P35 |
1.01 P62 | Key passes | 1.24 P73 |
-0.03 P46 | Goals – xG | 0.13 P91 |
Season totals
| 625 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.18 | xG | 0.19 |
| 2 | Assists | 2 |
| 0.39 | xA | 0.49 |
| 5 | Shots | 4 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.