Compare players · Premier League 2026/27
| Amar Dedic Newcastle United | Ethan Ampadu Leeds United | |
|---|---|---|
0.03 P22 | xG | 0.03 P23 |
0.06 P46 | xA | 0.05 P42 |
0.72 P41 | Shots | 0.60 P33 |
1.01 P62 | Key passes | 1.00 P61 |
-0.03 P46 | Goals – xG | -0.03 P44 |
Season totals
| 625 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.27 |
| 2 | Assists | 0 |
| 0.39 | xA | 0.50 |
| 5 | Shots | 6 |
| 7 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.