Compare players · Premier League 2026/27
| Amar Dedic Newcastle United | Noah Sadiki Sunderland | |
|---|---|---|
0.03 P22 | xG | 0.05 P36 |
0.06 P46 | xA | 0.04 P37 |
0.72 P41 | Shots | 0.74 P42 |
1.01 P62 | Key passes | 0.96 P58 |
-0.03 P46 | Goals – xG | -0.05 P30 |
Season totals
| 625 | Minutes | 847 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.43 |
| 2 | Assists | 0 |
| 0.39 | xA | 0.41 |
| 5 | Shots | 7 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.