Compare players · Premier League 2026/27
| Anan Khalaili Crystal Palace | Noah Okafor Leeds United | |
|---|---|---|
0.16 P70 | xG | 0.16 P69 |
0.09 P60 | xA | 0.08 P58 |
1.45 P63 | Shots | 1.85 P72 |
0.79 P48 | Key passes | 0.56 P36 |
-0.03 P41 | Goals – xG | 0.21 P95 |
Season totals
| 683 | Minutes | 486 |
|---|---|---|
| 1 | Goals | 2 |
| 1.24 | xG | 0.85 |
| 0 | Assists | 0 |
| 0.65 | xA | 0.44 |
| 11 | Shots | 10 |
| 6 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.