Compare players · Premier League 2026/27
| Andrew Robertson Tottenham Hotspur | Abdul Fatawu Ipswich Town | |
|---|---|---|
0.04 P31 | xG | 0.06 P45 |
0.19 P90 | xA | 0.21 P95 |
0.67 P36 | Shots | 1.32 P59 |
1.89 P89 | Key passes | 1.49 P80 |
-0.04 P36 | Goals – xG | -0.06 P21 |
Season totals
| 668 | Minutes | 544 |
|---|---|---|
| 0 | Goals | 0 |
| 0.28 | xG | 0.38 |
| 2 | Assists | 1 |
| 1.41 | xA | 1.28 |
| 5 | Shots | 8 |
| 14 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.