Compare players · Premier League 2026/27
| Andrew Robertson Tottenham Hotspur | Antoine Semenyo Manchester City | |
|---|---|---|
0.04 P31 | xG | 0.06 P41 |
0.19 P90 | xA | 0.24 P97 |
0.67 P36 | Shots | 1.30 P57 |
1.89 P89 | Key passes | 1.79 P87 |
-0.04 P36 | Goals – xG | 0.27 P98 |
Season totals
| 668 | Minutes | 553 |
|---|---|---|
| 0 | Goals | 2 |
| 0.28 | xG | 0.35 |
| 2 | Assists | 3 |
| 1.41 | xA | 1.47 |
| 5 | Shots | 8 |
| 14 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.