Compare players · Premier League 2026/27
| Andrew Robertson Tottenham Hotspur | Declan Rice Arsenal | |
|---|---|---|
0.04 P31 | xG | 0.06 P44 |
0.19 P90 | xA | 0.22 P95 |
0.67 P36 | Shots | 1.31 P58 |
1.89 P89 | Key passes | 1.85 P88 |
-0.04 P36 | Goals – xG | -0.06 P22 |
Season totals
| 668 | Minutes | 827 |
|---|---|---|
| 0 | Goals | 0 |
| 0.28 | xG | 0.57 |
| 2 | Assists | 5 |
| 1.41 | xA | 2.04 |
| 5 | Shots | 12 |
| 14 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.