Compare players · Premier League 2026/27
| Andrew Robertson Tottenham Hotspur | Elliot Anderson Manchester City | |
|---|---|---|
0.04 P31 | xG | 0.03 P27 |
0.19 P90 | xA | 0.17 P87 |
0.67 P36 | Shots | 0.80 P45 |
1.89 P89 | Key passes | 1.26 P73 |
-0.04 P36 | Goals – xG | -0.03 P41 |
Season totals
| 668 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 0 |
| 0.28 | xG | 0.29 |
| 2 | Assists | 1 |
| 1.41 | xA | 1.45 |
| 5 | Shots | 7 |
| 14 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.