Compare players · Premier League 2026/27
| Andrew Robertson Tottenham Hotspur | Granit Xhaka Sunderland | |
|---|---|---|
0.04 P31 | xG | 0.02 P16 |
0.19 P90 | xA | 0.20 P92 |
0.67 P36 | Shots | 0.44 P24 |
1.89 P89 | Key passes | 2.21 P94 |
-0.04 P36 | Goals – xG | -0.02 P52 |
Season totals
| 668 | Minutes | 814 |
|---|---|---|
| 0 | Goals | 0 |
| 0.28 | xG | 0.15 |
| 2 | Assists | 0 |
| 1.41 | xA | 1.82 |
| 5 | Shots | 4 |
| 14 | Key passes | 20 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.