Compare players · Premier League 2026/27
| Antoine Semenyo Manchester City | Andrew Robertson Tottenham Hotspur | |
|---|---|---|
0.06 P41 | xG | 0.04 P31 |
0.24 P97 | xA | 0.19 P90 |
1.30 P57 | Shots | 0.67 P36 |
1.79 P87 | Key passes | 1.89 P89 |
0.27 P98 | Goals – xG | -0.04 P36 |
Season totals
| 553 | Minutes | 668 |
|---|---|---|
| 2 | Goals | 0 |
| 0.35 | xG | 0.28 |
| 3 | Assists | 2 |
| 1.47 | xA | 1.41 |
| 8 | Shots | 5 |
| 11 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.