Compare players · Premier League 2026/27
| Antoine Semenyo Manchester City | James McAtee Nottingham Forest | |
|---|---|---|
0.06 P41 | xG | 0.10 P56 |
0.24 P97 | xA | 0.18 P89 |
1.30 P57 | Shots | 1.83 P70 |
1.79 P87 | Key passes | 1.93 P91 |
0.27 P98 | Goals – xG | -0.10 P10 |
Season totals
| 553 | Minutes | 838 |
|---|---|---|
| 2 | Goals | 0 |
| 0.35 | xG | 0.91 |
| 3 | Assists | 0 |
| 1.47 | xA | 1.68 |
| 8 | Shots | 17 |
| 11 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.