Compare players · Premier League 2026/27
| Anton Stach Leeds United | Daniel Muñoz Crystal Palace, Nottingham Forest | |
|---|---|---|
0.20 P77 | xG | 0.15 P67 |
0.07 P52 | xA | 0.10 P65 |
1.73 P68 | Shots | 1.41 P61 |
1.33 P76 | Key passes | 1.55 P81 |
-0.07 P19 | Goals – xG | -0.15 P5 |
Season totals
| 677 | Minutes | 639 |
|---|---|---|
| 1 | Goals | 0 |
| 1.50 | xG | 1.06 |
| 0 | Assists | 1 |
| 0.53 | xA | 0.68 |
| 13 | Shots | 10 |
| 10 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.