Compare players · Premier League 2026/27
| Anton Stach Leeds United | Emiliano Buendía Aston Villa | |
|---|---|---|
0.20 P77 | xG | 0.25 P84 |
0.07 P52 | xA | 0.07 P53 |
1.73 P68 | Shots | 2.30 P80 |
1.33 P76 | Key passes | 1.38 P77 |
-0.07 P19 | Goals – xG | -0.09 P12 |
Season totals
| 677 | Minutes | 588 |
|---|---|---|
| 1 | Goals | 1 |
| 1.50 | xG | 1.61 |
| 0 | Assists | 0 |
| 0.53 | xA | 0.47 |
| 13 | Shots | 15 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.