Compare players · Premier League 2026/27
| Anton Stach Leeds United | Jan Paul van Hecke Tottenham Hotspur | |
|---|---|---|
0.20 P77 | xG | 0.18 P73 |
0.07 P52 | xA | 0.07 P54 |
1.73 P68 | Shots | 1.10 P54 |
1.33 P76 | Key passes | 1.00 P61 |
-0.07 P19 | Goals – xG | 0.02 P72 |
Season totals
| 677 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 2 |
| 1.50 | xG | 1.77 |
| 0 | Assists | 0 |
| 0.53 | xA | 0.72 |
| 13 | Shots | 11 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.