Compare players · Premier League 2026/27
| Anton Stach Leeds United | Jayden Bogle Leeds United | |
|---|---|---|
0.20 P77 | xG | 0.17 P72 |
0.07 P52 | xA | 0.09 P64 |
1.73 P68 | Shots | 1.33 P59 |
1.33 P76 | Key passes | 1.11 P67 |
-0.07 P19 | Goals – xG | -0.06 P22 |
Season totals
| 677 | Minutes | 814 |
|---|---|---|
| 1 | Goals | 1 |
| 1.50 | xG | 1.56 |
| 0 | Assists | 0 |
| 0.53 | xA | 0.84 |
| 13 | Shots | 12 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.