Compare players · Premier League 2026/27
| Antonee Robinson Fulham | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.05 P37 | xG | 0.03 P25 |
0.07 P51 | xA | 0.08 P55 |
0.57 P31 | Shots | 0.62 P35 |
1.02 P63 | Key passes | 1.24 P73 |
-0.05 P29 | Goals – xG | 0.13 P91 |
Season totals
| 791 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.42 | xG | 0.19 |
| 0 | Assists | 2 |
| 0.60 | xA | 0.49 |
| 5 | Shots | 4 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.