Compare players · Premier League 2026/27
| Antonee Robinson Fulham | Jay Dasilva Coventry City | |
|---|---|---|
0.05 P37 | xG | 0.05 P39 |
0.07 P51 | xA | 0.08 P55 |
0.57 P31 | Shots | 0.40 P21 |
1.02 P63 | Key passes | 0.80 P49 |
-0.05 P29 | Goals – xG | 0.05 P78 |
Season totals
| 791 | Minutes | 895 |
|---|---|---|
| 0 | Goals | 1 |
| 0.42 | xG | 0.53 |
| 0 | Assists | 1 |
| 0.60 | xA | 0.76 |
| 5 | Shots | 4 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.