Compare players · Premier League 2026/27
| Antonee Robinson Fulham | Sander Berge Fulham | |
|---|---|---|
0.05 P37 | xG | 0.04 P35 |
0.07 P51 | xA | 0.06 P49 |
0.57 P31 | Shots | 0.73 P42 |
1.02 P63 | Key passes | 1.10 P66 |
-0.05 P29 | Goals – xG | -0.04 P32 |
Season totals
| 791 | Minutes | 739 |
|---|---|---|
| 0 | Goals | 0 |
| 0.42 | xG | 0.35 |
| 0 | Assists | 1 |
| 0.60 | xA | 0.53 |
| 5 | Shots | 6 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.