Compare players · Premier League 2026/27
| António Silva AFC Bournemouth | Ronald Araujo Liverpool | |
|---|---|---|
0.13 P62 | xG | 0.14 P64 |
0.04 P34 | xA | 0.02 P17 |
0.60 P33 | Shots | 0.68 P37 |
0.20 P15 | Key passes | 0.14 P10 |
-0.13 P7 | Goals – xG | -0.14 P6 |
Season totals
| 900 | Minutes | 665 |
|---|---|---|
| 0 | Goals | 0 |
| 1.30 | xG | 1.05 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.14 |
| 6 | Shots | 5 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.