Compare players · Premier League 2026/27
| Ao Tanaka Leeds United | Daizen Maeda Ipswich Town | |
|---|---|---|
0.19 P76 | xG | 0.21 P79 |
0.01 P12 | xA | 0.01 P9 |
1.54 P64 | Shots | 1.05 P53 |
0.28 P19 | Key passes | 0.17 P13 |
-0.19 P3 | Goals – xG | -0.04 P37 |
Season totals
| 641 | Minutes | 516 |
|---|---|---|
| 0 | Goals | 1 |
| 1.34 | xG | 1.21 |
| 1 | Assists | 0 |
| 0.10 | xA | 0.05 |
| 11 | Shots | 6 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.