Compare players · Premier League 2026/27
| Ao Tanaka Leeds United | Nilson Angulo Sunderland | |
|---|---|---|
0.19 P76 | xG | 0.13 P63 |
0.01 P12 | xA | 0.04 P38 |
1.54 P64 | Shots | 1.36 P61 |
0.28 P19 | Key passes | 0.34 P23 |
-0.19 P3 | Goals – xG | 0.04 P75 |
Season totals
| 641 | Minutes | 529 |
|---|---|---|
| 0 | Goals | 1 |
| 1.34 | xG | 0.78 |
| 1 | Assists | 1 |
| 0.10 | xA | 0.26 |
| 11 | Shots | 8 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.