Compare players · Premier League 2026/27
| Ao Tanaka Leeds United | Nordi Mukiele Sunderland | |
|---|---|---|
0.19 P76 | xG | 0.11 P58 |
0.01 P12 | xA | 0.04 P38 |
1.54 P64 | Shots | 1.19 P55 |
0.28 P19 | Key passes | 0.26 P18 |
-0.19 P3 | Goals – xG | -0.11 P9 |
Season totals
| 641 | Minutes | 682 |
|---|---|---|
| 0 | Goals | 0 |
| 1.34 | xG | 0.84 |
| 1 | Assists | 0 |
| 0.10 | xA | 0.34 |
| 11 | Shots | 9 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.