Compare players · Premier League 2026/27
| Ben White Arsenal | Adam Wharton Crystal Palace | |
|---|---|---|
0.03 P26 | xG | 0.04 P34 |
0.14 P81 | xA | 0.14 P82 |
0.17 P12 | Shots | 0.61 P35 |
1.18 P71 | Key passes | 1.32 P75 |
-0.03 P42 | Goals – xG | -0.04 P32 |
Season totals
| 534 | Minutes | 885 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.41 |
| 3 | Assists | 1 |
| 0.83 | xA | 1.38 |
| 1 | Shots | 6 |
| 7 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.