Compare players · Premier League 2026/27
| Ben White Arsenal | Elliot Anderson Manchester City | |
|---|---|---|
0.03 P26 | xG | 0.03 P27 |
0.14 P81 | xA | 0.17 P87 |
0.17 P12 | Shots | 0.80 P45 |
1.18 P71 | Key passes | 1.26 P73 |
-0.03 P42 | Goals – xG | -0.03 P41 |
Season totals
| 534 | Minutes | 788 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.29 |
| 3 | Assists | 1 |
| 0.83 | xA | 1.45 |
| 1 | Shots | 7 |
| 7 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.