Compare players · Premier League 2026/27
| Ben White Arsenal | Nico González Newcastle United | |
|---|---|---|
0.03 P26 | xG | 0.01 P12 |
0.14 P81 | xA | 0.10 P68 |
0.17 P12 | Shots | 0.32 P18 |
1.18 P71 | Key passes | 1.44 P78 |
-0.03 P42 | Goals – xG | -0.01 P57 |
Season totals
| 534 | Minutes | 562 |
|---|---|---|
| 0 | Goals | 0 |
| 0.18 | xG | 0.05 |
| 3 | Assists | 1 |
| 0.83 | xA | 0.64 |
| 1 | Shots | 2 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.