Compare players · Premier League 2026/27
| Bobby Thomas Coventry City | Nilson Angulo Sunderland | |
|---|---|---|
0.08 P50 | xG | 0.13 P63 |
0.05 P41 | xA | 0.04 P38 |
1.86 P72 | Shots | 1.36 P61 |
0.40 P27 | Key passes | 0.34 P23 |
-0.08 P16 | Goals – xG | 0.04 P75 |
Season totals
| 678 | Minutes | 529 |
|---|---|---|
| 0 | Goals | 1 |
| 0.60 | xG | 0.78 |
| 0 | Assists | 1 |
| 0.37 | xA | 0.26 |
| 14 | Shots | 8 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.