Compare players · Premier League 2026/27
| Bobby Thomas Coventry City | Nordi Mukiele Sunderland | |
|---|---|---|
0.08 P50 | xG | 0.11 P58 |
0.05 P41 | xA | 0.04 P38 |
1.86 P72 | Shots | 1.19 P55 |
0.40 P27 | Key passes | 0.26 P18 |
-0.08 P16 | Goals – xG | -0.11 P9 |
Season totals
| 678 | Minutes | 682 |
|---|---|---|
| 0 | Goals | 0 |
| 0.60 | xG | 0.84 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.34 |
| 14 | Shots | 9 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.