Compare players · Premier League 2026/27
| Bradley Barcola Liverpool | Iliman Ndiaye Everton, Manchester City | |
|---|---|---|
0.22 P80 | xG | 0.20 P77 |
0.14 P82 | xA | 0.13 P79 |
1.85 P71 | Shots | 1.98 P75 |
1.39 P78 | Key passes | 1.28 P74 |
-0.22 P1 | Goals – xG | -0.20 P2 |
Season totals
| 584 | Minutes | 771 |
|---|---|---|
| 0 | Goals | 0 |
| 1.43 | xG | 1.75 |
| 3 | Assists | 3 |
| 0.91 | xA | 1.14 |
| 12 | Shots | 17 |
| 9 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.