Compare players · Premier League 2026/27
| Bradley Barcola Liverpool | Joshua King Fulham | |
|---|---|---|
0.22 P80 | xG | 0.22 P81 |
0.14 P82 | xA | 0.15 P83 |
1.85 P71 | Shots | 2.55 P86 |
1.39 P78 | Key passes | 1.33 P75 |
-0.22 P1 | Goals – xG | -0.00 P61 |
Season totals
| 584 | Minutes | 813 |
|---|---|---|
| 0 | Goals | 2 |
| 1.43 | xG | 2.01 |
| 3 | Assists | 1 |
| 0.91 | xA | 1.36 |
| 12 | Shots | 23 |
| 9 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.