Compare players · Premier League 2026/27
| Brian Brobbey Sunderland | Alexander Isak Liverpool | |
|---|---|---|
0.60 P99 | xG | 0.58 P98 |
0.02 P16 | xA | 0.03 P33 |
2.46 P84 | Shots | 3.00 P95 |
0.87 P52 | Key passes | 0.84 P52 |
-0.16 P4 | Goals – xG | 0.26 P97 |
Season totals
| 623 | Minutes | 750 |
|---|---|---|
| 3 | Goals | 7 |
| 4.13 | xG | 4.86 |
| 0 | Assists | 0 |
| 0.13 | xA | 0.28 |
| 17 | Shots | 25 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.