Compare players · Premier League 2026/27
| Brian Brobbey Sunderland | Dominic Calvert-Lewin Leeds United | |
|---|---|---|
0.60 P99 | xG | 0.46 P96 |
0.02 P16 | xA | 0.04 P35 |
2.46 P84 | Shots | 1.97 P75 |
0.87 P52 | Key passes | 0.42 P30 |
-0.16 P4 | Goals – xG | -0.04 P31 |
Season totals
| 623 | Minutes | 866 |
|---|---|---|
| 3 | Goals | 4 |
| 4.13 | xG | 4.41 |
| 0 | Assists | 0 |
| 0.13 | xA | 0.38 |
| 17 | Shots | 19 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.