Compare players · Premier League 2026/27
| Brian Brobbey Sunderland | Emersonn Ipswich Town | |
|---|---|---|
0.60 P99 | xG | 0.37 P93 |
0.02 P16 | xA | 0.03 P25 |
2.46 P84 | Shots | 2.45 P83 |
0.87 P52 | Key passes | 1.09 P65 |
-0.16 P4 | Goals – xG | -0.09 P11 |
Season totals
| 623 | Minutes | 661 |
|---|---|---|
| 3 | Goals | 2 |
| 4.13 | xG | 2.70 |
| 0 | Assists | 1 |
| 0.13 | xA | 0.19 |
| 17 | Shots | 18 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.