Compare players · Premier League 2026/27
| Brian Brobbey Sunderland | Gonzalo García Fulham | |
|---|---|---|
0.60 P99 | xG | 0.44 P95 |
0.02 P16 | xA | 0.08 P58 |
2.46 P84 | Shots | 2.62 P88 |
0.87 P52 | Key passes | 0.65 P42 |
-0.16 P4 | Goals – xG | -0.33 P0 |
Season totals
| 623 | Minutes | 825 |
|---|---|---|
| 3 | Goals | 1 |
| 4.13 | xG | 4.07 |
| 0 | Assists | 0 |
| 0.13 | xA | 0.76 |
| 17 | Shots | 24 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.