Compare players · Premier League 2026/27
| Brian Brobbey Sunderland | João Pedro Chelsea | |
|---|---|---|
0.60 P99 | xG | 0.52 P98 |
0.02 P16 | xA | 0.05 P44 |
2.46 P84 | Shots | 2.76 P90 |
0.87 P52 | Key passes | 1.21 P72 |
-0.16 P4 | Goals – xG | 0.34 P99 |
Season totals
| 623 | Minutes | 521 |
|---|---|---|
| 3 | Goals | 5 |
| 4.13 | xG | 3.03 |
| 0 | Assists | 3 |
| 0.13 | xA | 0.31 |
| 17 | Shots | 16 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.