Compare players · Premier League 2026/27
| Bruno Fernandes Manchester United | Cole Palmer Chelsea | |
|---|---|---|
0.26 P87 | xG | 0.18 P74 |
0.21 P94 | xA | 0.12 P75 |
3.44 P97 | Shots | 3.07 P96 |
2.56 P97 | Key passes | 2.25 P95 |
0.18 P93 | Goals – xG | 0.13 P92 |
Season totals
| 810 | Minutes | 880 |
|---|---|---|
| 4 | Goals | 3 |
| 2.37 | xG | 1.77 |
| 2 | Assists | 3 |
| 1.90 | xA | 1.18 |
| 31 | Shots | 30 |
| 23 | Key passes | 22 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.