Compare players · Premier League 2026/27
| Bruno Fernandes Manchester United | Florian Wirtz Liverpool | |
|---|---|---|
0.26 P87 | xG | 0.21 P80 |
0.21 P94 | xA | 0.14 P80 |
3.44 P97 | Shots | 2.60 P87 |
2.56 P97 | Key passes | 2.60 P97 |
0.18 P93 | Goals – xG | -0.10 P10 |
Season totals
| 810 | Minutes | 795 |
|---|---|---|
| 4 | Goals | 1 |
| 2.37 | xG | 1.87 |
| 2 | Assists | 3 |
| 1.90 | xA | 1.23 |
| 31 | Shots | 23 |
| 23 | Key passes | 23 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.