Compare players · Premier League 2026/27
| Bruno Fernandes Manchester United | Johan Manzambi Aston Villa | |
|---|---|---|
0.26 P87 | xG | 0.33 P90 |
0.21 P94 | xA | 0.16 P85 |
3.44 P97 | Shots | 3.47 P98 |
2.56 P97 | Key passes | 1.73 P85 |
0.18 P93 | Goals – xG | 0.06 P81 |
Season totals
| 810 | Minutes | 467 |
|---|---|---|
| 4 | Goals | 2 |
| 2.37 | xG | 1.71 |
| 2 | Assists | 3 |
| 1.90 | xA | 0.81 |
| 31 | Shots | 18 |
| 23 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.