Compare players · Premier League 2026/27
| Bruno Fernandes Manchester United | Julio Enciso Ipswich Town | |
|---|---|---|
0.26 P87 | xG | 0.23 P83 |
0.21 P94 | xA | 0.23 P96 |
3.44 P97 | Shots | 3.47 P98 |
2.56 P97 | Key passes | 1.63 P82 |
0.18 P93 | Goals – xG | -0.01 P55 |
Season totals
| 810 | Minutes | 829 |
|---|---|---|
| 4 | Goals | 2 |
| 2.37 | xG | 2.10 |
| 2 | Assists | 2 |
| 1.90 | xA | 2.13 |
| 31 | Shots | 32 |
| 23 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.